recent image
(thanks Oku san!)
Nick's private slides selection
- CV
- work history
- associations & interests
- publications (with pdf)
- 5009408 May 9 02:42 sp2008.ppt
- 12144128 May 6 07:19 mlmi-campinas.ppt
- 13870080 May 6 00:41 sp2008-laughs.ppt
- 31494144 Apr 24 04:28 vietri08.ppt
- 16911360 Mar 22 08:52 hot-topics-let.ppt
- 1577984 Mar 19 09:46 Active Listening.ppt
- 19066368 Feb 18 09:38 mlmi-twente07.ppt
- 37420544 Jan 14 19:32 gcoe.ppt.ppt
- 28197376 Jan 8 08:59 Synthesis Units for Conversational Speech-III.ppt
- 943104 Jan 7 10:09 goal07.ppt
- 1653248 Jan 7 10:09 OH2007-nick3.ppt
- 1653248 Jan 7 10:09 OKI-nick2.ppt
- 180736 Jan 7 10:09 OH2007-NICTtemplate.ppt
- 1980416 Nov 8 2007 OH2007-nick2.ppt
- 707072 Oct 15 2007 wnc_progressReport.ppt
- 33792 Oct 12 2007 wnc_progressReport2.ppt
- 70656 Oct 12 2007 Ssakti_progressReport.ppt
- 2076672 Oct 12 2007 OH2007-nick.ppt
- 4405760 Aug 20 2007 intersp07.ppt
- 2231296 Aug 9 2007 icphs07b.ppt
- 11978240 Aug 4 2007 ICPhSLaughterTalk.ppt
- 2394624 Jul 10 2007 alasa2.ppt
- 13584896 Jul 10 2007 alasa-hlt.ppt
- 17107456 Jul 9 2007 alasa.ppt
- 20111360 Jun 25 2007 mlmi-07.ppt
- 9034240 Jun 12 2007 scope-07.ppt
- 6618112 Jun 12 2007 scope-final.ppt
- 21688 Jun 11 2007 image1_4.jpg
- 5114880 Jun 11 2007 OH2006-nick-050921.ppt
- 67866 Jun 10 2007 KamberIraq.jpg
- 1105920 May 18 2007 poster_B.ppt
- 1118720 May 18 2007 poster_A.ppt
- 1056256 May 13 2007 slide.ppt
- 61440 May 11 2007 asrmtg-5-07.ppt
- 1568768 Apr 5 2007 naist2007.ppt
- 1947648 Mar 31 2007 COST_Marc07.ppt
- 2005504 Mar 13 2007 ASJ-2007a.ppt
- 376578 Feb 20 2007 SPECOM-D-06-00192.fdf
- 503296 Feb 9 2007 akiko_sugitosenseikenkyukai.ppt
- 222720 Jan 11 2007 ResRes07.ppt
- 4217344 Dec 22 2006 Nagoya-slc-.ppt
- 3731456 Dec 21 2006 Nagoya-slc.ppt
- 2963456 Dec 15 2006 An analysis of the ESP-C corpus.ppt
- 24064 Dec 4 2006 ASR Meeting, Nov 29th.ppt
- 212733 Aug 20 2006 synth-slov.pdf
- 14197760 Jun 26 2006 trinity.ppt
- 1515520 Jun 26 2006 A language-resources approach to emotion.ppt
- 14204416 Jun 21 2006 Technology driven speech synthesis.ppt
- 15338496 Jun 9 2006 nict-696].ppt
- 30720 May 28 2006 Cocosda multimodal.ppt
- 161792 May 25 2006 social prosody.ppt
- 120832 May 25 2006 Resources for the Processing of Affect in Spoken.ppt
- 489984 May 25 2006 LREC 2006 - LDC Progress Report.ppt
- 2997760 May 21 2006 working with very sparse data to detect speaker.ppt
- 15585280 May 21 2006 A Multimedia Database of Meetings and Informal Interactions.ppt
- 16925696 May 16 2006 OC-meetings-data.ppt
- 33280 May 9 2006 Research Plan Nick Campbell.doc
- 1477120 May 9 2006 honma.ppt
- 507904 May 9 2006 nick-opencampus06-2.ppt
- 25088 May 5 2006 Speech Prosody 2006_Stats.ppt
- 649398 May 1 2006 TAL2006(Fujisaki-Gu, presented 2006-04-29).pdf
- 213 Apr 29 2006 Picasa.ini
- 12673024 Apr 28 2006 sp2006.ppt
- 1720320 Apr 4 2006 naist2006.ppt
- 1524736 Mar 8 2006 asj-spring06.ppt
- 12576256 Feb 14 2006 kobe-symp-06.ppt
- 31156224 Dec 16 2005 talking with robot2s.ppt
- 101376 Dec 7 2005 COCOSDA2005.ppt
- 351744 Dec 1 2005 Mats Ljungqvist_ELRA-Malta Dec 2005.ppt
- 25600 Dec 1 2005 Eval_Malta.ppt
- 184832 Nov 27 2005 speech synthesis evaluation.ppt
- 2981888 Nov 14 2005 rinjoukan.ppt
- 31668736 Oct 28 2005 dnp-naist.ppt
- 30564864 Oct 23 2005 Affective speech processing.ppt
- 3823104 Sep 27 2005 Synthesis Units for Conversational Speech-II.ppt
- 16775168 Sep 6 2005 Non-Verbal Speech Processing for a Communicative Agent.ppt
- 7680 Aug 29 2005 Thumbs.db
- 14303232 Jun 30 2005 AST2005.ppt
- 15126528 May 27 2005 may25-ieice.ppt
- 16304128 Apr 23 2005 poznan.ppt
- 69632 Apr 22 2005 poznan-panel.ppt
- 936448 Apr 22 2005 poznan-nc-050422.ppt
- 6918656 Apr 6 2005 tallinn-tut.ppt
- 27226624 Apr 5 2005 Tallinn.ppt
- 17650688 Mar 28 2005 chakai2.ppt
- 5607936 Mar 25 2005 Mar25th-Osaka.ppt
- 55808 Mar 25 2005 video2.ppt
- 55808 Mar 25 2005 video1.ppt
- 47616 Feb 24 2005 jst-final-personal.ppt
- 18172928 Feb 22 2005 jst-final.ppt
- 1475072 Feb 21 2005 jst-s3-p3.ppt
- 1463296 Feb 21 2005 jst-s3-p2.ppt
- 281600 Feb 19 2005 jst-s3-p3b.ppt
- 634880 Feb 19 2005 jst-s3-p1.ppt
- 17411072 Feb 17 2005 chakai.ppt
- 32142848 Jan 20 2005 Jan20th-Osaka.ppt
- 7293440 Nov 30 2004 humaine.ppt
- 31397888 Nov 5 2004 OH04.ppt
- 107008 Oct 5 2004 Estimating Speaking Rate.ppt
- 48128 Oct 4 2004 roadmap.ppt
- 6284288 Oct 3 2004 ICSLP04,ILL-FORMED.ppt
- 26184192 Sep 30 2004 Synthesis Units for Conversational Speech.ppt
- 28473856 Sep 22 2004 KTH-User Interface for an Expressive Speech Synthesiser.ppt
- 1563648 Sep 22 2004 KTH-limits to meaning.ppt
- 4454912 Sep 22 2004 KTH-Getting to the Heart of the Matter.ppt
- 28644352 Sep 7 2004 talking with robots.ppt
- 14192128 Aug 31 2004 ATR-kids.ppt
- 30208 Aug 26 2004 panel04.ppt
- 101376 Aug 26 2004 adam.ppt
- 44032 Aug 26 2004 Sergei.ppt
- 90112 Aug 26 2004 panel_dolan.ppt
- 153088 Aug 24 2004 yorick.ppt
- 109056 Aug 21 2004 nagao.ppt
- 463872 Aug 16 2004 sachibots.ppt
- 28206080 Aug 6 2004 ATR-AUG-06.ppt
- 28205568 Aug 6 2004 JST-JUN-11.ppt
- 141824 Jul 16 2004 robot7.ppt
- 4390400 Jul 16 2004 robots.ppt
- 136704 Jul 12 2004 robot4.ppt
- 878080 Jul 9 2004 Church.ppt
- 93696 Jun 28 2004 robot1b2.ppt
- 83456 Jun 28 2004 robot1b.ppt
- 68096 Jun 28 2004 robot1.ppt
- 4247040 Jun 21 2004 S-Cube.ppt
- 27016192 Jun 16 2004 ads04.ppt
- 23131648 Jun 10 2004 natr-closer.ppt
- 152064 Jun 9 2004 crest2.ppt
- 94208 Jun 9 2004 crest.ppt
- 48640 May 30 2004 Towards an Advanced Media Society.ppt
- 4252672 May 28 2004 Getting to the Heart of the Matter.ppt
- 73216 May 26 2004 Speech & Expression.ppt
- 35840 May 24 2004 Emergent Speech Understanding.ppt
- 97792 May 22 2004 Language & Speech.ppt
- 772096 Apr 6 2004 naist2004.ppt
- 4783104 Apr 1 2004 casia.ppt
- 160256 Mar 31 2004 TAL2004.ppt
- 54784 Mar 30 2004 Social uses of Tone-of-Voice2.ppt
- 940032 Mar 30 2004 Accounting for Voice-Quality Variation.ppt
- 799232 Mar 18 2004 lp02.ppt
- 1267712 Mar 16 2004 User Interface for an Expressive Speech Synthesiser.ppt
- 10752 Mar 13 2004 50 years of studies.ppt
- 4498432 Feb 2 2004 cicling.ppt
- 944128 Jan 27 2004 YANAGIDA.ppt
- 1581056 Jan 3 2004 xxx.ppt
- 899 Dec 18 2003 usoe.rtf
- 38912 Dec 18 2003 usoe.ppt
- 1127424 Dec 9 2003 grunts.ppt
- 3141120 Dec 8 2003 ACII.ppt
- 19968 Dec 4 2003 chatr-ml-sssyn.ppt
- 4506624 Nov 26 2003 VR-symposium.ppt
- 5389312 Nov 20 2003 jpe03.ppt
- 4481024 Nov 15 2003 nwcl-6.ppt
- 7155200 Oct 31 2003 sugito-Nov1st.ppt
- 3810 Oct 24 2003 tsd2b.gif
- 9996 Oct 24 2003 tsd2a.gif
- 4472320 Oct 1 2003 santosa.ppt
- 115712 Sep 16 2003 asj03b.ppt
- 4390400 Sep 11 2003 tsd2.ppt
- 86016 Sep 11 2003 krauwer-TSD2003.PPT
- 5897216 Sep 10 2003 tsd2003.ppt
- 65536 Sep 4 2003 coling2002-sk.ppt
- 4445184 Sep 3 2003 ss-ss.ppt
- 55296 Sep 2 2003 Towards Synthesising Expressive Speech.ppt
- 88064 Sep 1 2003 SynSIG Special Session.ppt
- 86528 Aug 31 2003 ISCA Special Session.ppt
- 3852800 Jul 29 2003 tocantin.ppt
- 3581440 Jul 19 2003 K-Forum.ppt
- 750080 Jul 14 2003 Voice Quality.ppt
- 239104 Jul 14 2003 DefineAQ.ppt
- 47104 Jun 30 2003 speech2synth.ppt
- 7931392 Jun 26 2003 atlas6-27.ppt
- 4732416 Jun 23 2003 ESP-03-minisummary.ppt
- 5933568 Jun 23 2003 ESP-03-summary.ppt
- 18944 May 12 2003 congre-spec.ppt
- 707584 Apr 8 2003 naist2003.ppt
- 688128 Apr 8 2003 naist2002.ppt
- 1129472 Mar 17 2003 tap2talk.ppt
- 583680 Mar 7 2003 sadanobu-ws.ppt
- 5004800 Feb 22 2003 kobe-part2.ppt
- 781824 Feb 21 2003 kobe-intro.ppt
- 91648 Feb 21 2003 ppt6.tmp
- 8468992 Feb 15 2003 JST-Feb15th-03.ppt
- 628736 Feb 10 2003 cover.ppt
- 2436608 Feb 10 2003 full-coner.ppt
- 217600 Feb 5 2003 WHATASPECTsJ-ToBI.ppt
- 30720 Feb 1 2003 seika-kokusai.ppt
- 186368 Jan 29 2003 Expressive Speech 2.ppt
- 157696 Jan 28 2003 JST-feb14.ppt
- 233984 Jan 28 2003 JST-8feb01.ppt
- 181248 Dec 14 2002 onsei-bunpou.ppt
- 3511808 Dec 10 2002 ieee-coding.ppt
- 409088 Nov 25 2002 irst-esp.ppt
- 2195456 Nov 23 2002 smiling2b.ppt
- 2482176 Nov 22 2002 smiling2.ppt
- 3517440 Nov 22 2002 smiling.ppt
- 103936 Nov 20 2002 esp02.ppt
- 271872 Nov 19 2002 kimura-ohp.ppt
- 1601536 Nov 12 2002 OH-02.ppt
- 379392 Nov 10 2002 predicting prosody.ppt
- 174592 Nov 1 2002 OH-02d.ppt
- 461824 Oct 31 2002 OH-02b.ppt
- 39424 Oct 31 2002 OH-02c.ppt
- 754688 Oct 31 2002 OH-02a.ppt
- 3453440 Oct 17 2002 METI.ppt
- 133120 Oct 9 2002 +Japanese.ppt
- 516096 Oct 9 2002 iida1009.ppt
- 1179648 Oct 8 2002 ATR Group Report.ppt
- 1138176 Oct 8 2002 kawanami1009.ppt
- 82944 Oct 8 2002 sadanobu1009.ppt
- 610304 Oct 8 2002 den1009.ppt
- 50176 Oct 8 2002 Project Summary.ppt
- 1550336 Oct 7 2002 parham2002oct.ppt
- 72192 Sep 26 2002 asj2002b.ppt
- 529408 Sep 8 2002 What type of inputs will we need.ppt
- 1286144 Aug 29 2002 IEEE2002-ja_t.ppt
- 58880 Aug 27 2002 icslp2002.ppt
- 52736 Aug 16 2002 voice.ppt
- 1365294 Aug 16 2002 honma-friend.bmp
- 1364214 Aug 16 2002 honma-sorry.bmp
- 1367430 Aug 16 2002 honma-surprise.bmp
- 1499190 Aug 16 2002 honma-sympathy.bmp
- 837230 Aug 16 2002 honma-smile.bmp
- 108 Jul 24 2002 icslp2002.log
- 78336 Jul 10 2002 eslnet2002.ppt
- 501760 Jul 5 2002 Processing Inter-Personal Speech Information - Emotions, or.ppt
- 354816 May 22 2002 lrec2002.ppt
- 186368 Mar 23 2002 DAT vs. Minidisc0.ppt
- 208896 Mar 15 2002 DAT vs. Minidisc2.ppt
- 28160 Mar 14 2002 DAT vs. Minidisc.ppt
- 104960 Feb 13 2002 parham-screen.ppt
- 94720 Feb 12 2002 FEAST2-portrait.ppt
- 344576 Feb 12 2002 FEAST2.ppt
- 78848 Feb 11 2002 FEAST2-web.ppt
- 2079744 Feb 8 2002 FEAST.ppt
- 72192 Feb 8 2002 FEAST-portrait.ppt
- 396800 Jan 29 2002 Collecting Really Spontaneous Speech.ppt
- 38400 Nov 22 2001 data collection.ppt
- 123904 Nov 21 2001 ESP-general-nov01.ppt
- 1030144 Sep 30 2001 Crossing Feet.ppt
- 69120 Aug 21 2001 ESP-outline.ppt
- 257024 Aug 21 2001 Euro-01.ppt
- 1029632 Aug 18 2001 icsp01.ppt
- 56320 Aug 3 2001 synsig.ppt
- 2255872 Jul 18 2001 limits to meaning.ppt
- 55808 Apr 26 2001 isd-pamphlet-portrait.ppt
- 64000 Apr 12 2001 isd-pamphlet.ppt
- 227328 Mar 21 2001 short-limits to meaning.ppt
- 78336 Mar 20 2001 ESP-tmp!!.ppt
- 35840 Mar 19 2001 isd-mar23-sub.ppt
- 129024 Mar 18 2001 ISD-230301.ppt
- 112640 Mar 17 2001 Pronouncing foreign text.ppt
- 232791 Feb 8 2001 crest-kobe2.ppt
- 85504 Feb 8 2001 crest-kobe.ppt
- 34304 Feb 7 2001 chiba-ohp.ppt
- 30208 Feb 6 2001 CREST08Feb01-den.ppt
- 15360 Feb 6 2001 naist-ohp.ppt
- 25600 Feb 6 2001 ESP.ppt
- 14848 Feb 5 2001 CREST-ishida.ppt
- 18944 Jan 29 2001 murakami1.ppt
- 45056 Jan 22 2001 asj-mar01.doc
- 65536 Jan 12 2001 Speech Synthesis.ppt